

Property Attributes
- MLS#2565388
- TypeLand
- CountyPINAL
- CityEloy
- NeighborhoodToltec Arizona Valley U9
- Zip85231
- StyleResidential Lot
- Taxes157
- Price$ 6,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Hawkins & Associates Realty, Inc.
Property Description
A nice lot at a great price. Put your custom built or manufactured home on this property with north/south exposure. Just a few miles from I10, I8 and Casa Grande. Watch the skydivers at Skydive Arizona.
Price History | |
---|---|
10/26/2014 | Listed $17,900 |
5/28/2015 | 33% - $12,000 |
5/24/2017 | 17% - $10,000 |
5/21/2019 | 40% - $6,000 |
General Features
Electric | APS |
---|---|
HOA Y/N | No |
Map Code/Grid | Y43 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | A nice lot at a great price. Put your custom built or manufactured home on this property with north/south exposure. Just a few miles from I10 |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | No Sewer/Septic |
Status | Active |
Subdivision | Toltec Arizona Valley U9 |
Tax Year | 2005 |
Water | City Franchise |
Zoning | R1-6 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 0.14 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Lot Size | 60x112 |
Parcel Size | .0 - .24 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool