





























Property Attributes
- MLS#4575407
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaThe Boulders
- NeighborhoodBoulders
- Zip85266
- Style
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Beautiful Club Villa very close to the Boulders Clubhouse, pools, golf course, tennis, fitness. Lovely open kitchen with granite and gas. 2 large master suites, plus 3rd bedroom with sofa bed. Two-way fireplace in living areas, plus nicely landscaped backyard, including a fireplace and grill. Enjoy all the wonderful amenities of the Boulders including the Spa. This is a very comfortable, luxury home in the best location in the Boulders. Inviting patios abound for enjoying the Carefree lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/26/2014 | Listed $3,000 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, On-Site Guard |
Fireplaces | 2 Fireplaces, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace, Two Way Fireplace |
Flooring | Carpet, Stone |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Property Type | B |
Public Remarks | Beautiful Club Villa very close to the Boulders Clubhouse, pools, golf course, tennis, fitness. Lovely open kitchen with granite and gas. 2 large master suites |
Rent Includes | Association Fee, Electric, Garbage Collection, Gardening Service, Gas, Pest Control Svc, Rental Tax, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Boulders |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1996 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
Living Area | 2557.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 748.00 |
---|---|
Approx Lot SqFt | 15730.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool