












Property Attributes
- MLS#4629777
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLegend Trail
- Zip85262
- Style
- Price$ 2,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Wonderful furnished Legend Trail vacation rental home in a premium cul de sac location with great privacy. This home has three full bedrooms. Popular great room floor plan with open kitchen and spacious dining area with breakfast bar. The property is within easy walking distance to the golf course club house- Community amenities including 2 heated pools and spas, tennis courts, workout facilities and golf course restaurant.
Elementary School | High School |
---|---|
Black Mountain Elementary School | Cactus Shadows High School |
Price History | |
---|---|
6/21/2014 | Listed $2,750 |
10/1/2014 | 46% - $1,500 |
General Features
Builder | Presley |
---|---|
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Tile |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | Fire Sprinklers, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | G38 |
Property Description | Cul-De-Sac Lot, Mountain View(s) |
Property Type | B |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Phone - Local, Rental Tax, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Legend Trail |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1619.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 420.00 |
---|---|
Approx Lot SqFt | 4950.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Dirt Back, Dirt Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool