













Property Attributes
- MLS#4751019
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCamelback House
- Zip85251
- Style
- Price$ 1,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage986
Listing Provided Courtesy Of:
Ranch Realty
Property Description
FURNISHED. POOLSIDE UNIT!! LIGHT & BRIGHT, QUEEN BEDS IN BOTH BEDROOMS-GREAT LOCATION TO MANY AREA ATTRACTIONS AS WELL AS SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE, RESTAURANTS & MUCH MORE. 1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED PRIOR TO MOVE-IN DURING HIGH SEASON. $1000 RATE DOES NOT INCLUDE UTILITIES.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
10/26/2014 | Listed $995 |
General Features
Builder | FARMER |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Patio |
Features | Community Laundry, Community Pool, Community Pool Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Arcadia High School |
Laundry | Inside Laundry, None |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed, Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | FURNISHED. POOLSIDE UNIT!! LIGHT & BRIGHT, QUEEN BEDS IN BOTH BEDROOMS-GREAT LOCATION TO MANY AREA ATTRACTIONS AS WELL AS SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE |
Rent Includes | Association Fee, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK HOUSE |
Unit Number | 247 |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1974 |
Interior Features
Basement Description | None |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 986.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 429.00 |
---|---|
Approx Lot SqFt | 2526480.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Poolside, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool