



























Property Attributes
- MLS#4845058
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaSANDS SCOTTSDALE
- NeighborhoodSands Scottsdale Townhouse 1
- Zip85258
- StyleContemporary
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
Listing Provided Courtesy Of:
Ranch Realty
Property Description
!!!THROUGH THE GATE & ACROSS THE STREET TO THE NEW SALT RIVER BASEBALL FIELDS FOR SPRING TRAINING!!! STUNNING FURNISHED REMODEL IN PREMIER SCOTTSDALE NEIGHBORHOOD-LOCATED ON A QUIET INTERIOR LOT WITHIN WALKING DISTANCE OF THE POOL-GREAT ATTENTION TO DETAIL IS EVIDENT THROUGHOUT THIS BEAUTIFUL HOME-THE KITCHEN IS COMPLETELY UPDATED WITH GRANITE COUNTER TOPS, STAINLESS APPLIANCES & BREAKFAST BAR OPEN TO THE 'EAT IN' FAMILY ROOM-THE BATHS ARE LOVELY WITH GRANITE VANITIES, VESSEL SINKS & DRAMATIC LIGHTING-CUSTOM PAINT & TRAVERTINE FLOORS THROUGHOUT-ENJOY YOUR OWN FRUIT TREES IN THE VERY PRIVATE BACK YARD-ROLLER SHADES SURROUND THE SIDES & BACK OF THE HOME FOR SECURITY WHEN YOU'RE AWAY-THIS HOME IS LOCATED BY THE EXCLUSIVE MCCORMICK RANCH AREA-CONVENIENT TO ALL THE GREAT SCOTTSDALE AMENITIES!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
6/1/2016 | Listed $3,200 |
10/17/2017 | 13% - $2,800 |
10/2/2018 | 11% - $2,500 |
General Features
Builder | E.T. WRIGHT |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Tile |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps, Roller Shields |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Garbage Collection, Other (See Remarks), Phone - Local, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Foam |
School District | 048 - Scottsdale Unified District |
Seasonal Month Avlbl | August, December, February, January, July, June, May, November, October, September |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SANDS SCOTTSDALE TOWNHOUSE 1 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1974 |
Interior Features
Basement Description | None |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1995.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 93.00 |
---|---|
Approx Lot SqFt | 6195.00 |
Architecture | Contemporary |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front |
Parking Features | RV Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool