





Property Attributes
- MLS#4944281
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaSolstice at Sevano
- NeighborhoodSolstice At Sevano
- Zip85266
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
Listing Provided Courtesy Of:
Arete Realty & Property Mgmt
Property Description
Wonderfully furnished patio home in north Scottsdale in gated Solstice at Sevano. Fireplace, upgraded fixtures, furnishings. Den features pull out sofa. Quiet backyard with covered patio and fire pit overlooks the desert. Enjoy the sunsets while grilling out back, private front courtyard entrance, 2 car garage. Community pool, spa, bbq and fireplace. Close to shopping (El Pedregal, Boulders, Ashler Hills) golf, recreation.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
4/3/2020 | Listed $2,500 |
General Features
Builder | Cachet Homes |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | 1 Fireplace, Firepit |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Property Description | Borders Common Area, Cul-De-Sac Lot, Mountain View(s) |
Property Type | B |
Public Remarks | Wonderfully furnished patio home in north Scottsdale in gated Solstice at Sevano. Fireplace, upgraded fixtures |
Rent Includes | Electric, Gas, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Solstice at Sevano |
Utilities | APS, City Electric |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator |
Living Area | 2246.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 194.00 |
---|---|
Approx Lot SqFt | 4803.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool