














Property Attributes
- MLS#5332509
- TypeSeason Rental
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 6D
- Zip85351
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
Listing Provided Courtesy Of:
Full House Realty of Arizona LLC
Property Description
Lovely seasonal rental with 2 large bedrooms, formal dining area and Arizona room. Home has all linens, kitchen is fully stocked, cable and wi-fi available. Close to many activities in Sun City and surrounding areas such as Cardinal Stadium, Westgate Shopping and outlet mall, restaurants. Home is not available November 2019-April 2020
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/10/2015 | Listed $1,500 |
General Features
Builder | Dell Webb |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
Elementary School | Adult |
Exterior Features | Screened in Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
Heating | Gas Heat |
High School | Adult |
Interior Features | Skylight(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | M30 |
Middle School | Adult |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Lovely seasonal rental with 2 large bedrooms, formal dining area and Arizona room. Home has all linens, kitchen is fully stocked |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Pest Control Svc, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY 6D |
Utilities | SW Gas |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1968 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Living Area | 1541.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 136.00 |
---|---|
Approx Lot SqFt | 7000.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool