

























Property Attributes
- MLS#5540041
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodVillages At Stone Creek Condominiums
- Zip85254
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
Listing Provided Courtesy Of:
West USA Realty
Property Description
Resort Living At Its Best In This Beautifully Appointed 2 Bedroom, 2 Bath Condo On The Top Floor Offering Ultimate Privacy. Split Floor plan With Spacious Great Room Complete With Cozy Dining Nook & Fireplace, Upgraded Kitchen With Granite Counter Tops & Stainless Steel Appliances. Fantastic Wrap Around Balcony With Views. Popular Stone Creek Condominium Complex Offers Pool & Spa, Exercise Room, & BBQ Areas. FANTASTIC Location Next To Stone Creek Golf Course, Green Belt With LOTS of Trails, Incredible Shopping & Restaurants Within Walking Distance. Come & Enjoy The Sun This Winter!!! Low Season Excludes Utilities. High Season (JAN-APR) Rent Includes All Utilities, Cable TV & Internet. AVAILABLE APRIL 1, 2021
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
12/30/2016 | Listed $2,100 |
1/7/2017 | 29% - $1,500 |
3/1/2018 | 7% - $1,400 |
3/5/2018 | 8% - $1,300 |
General Features
Builder | UNKNOWN |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sequoya Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Stone |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps |
Laundry | Dryer Included, Washer Included |
Lease Information | Inventory List, Lister Writes Lease, Management - Broker, No Smoking Allowed, Other (See Remarks) |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | Resort Living At Its Best In This Beautifully Appointed 2 Bedroom |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam, Metal, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAGES AT STONE CREEK CONDOMINIUMS |
Unit Number | 323 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1988 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1059.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 120.00 |
---|---|
Approx Lot SqFt | 1135.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool