













Property Attributes
- MLS#5609940
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaCAMELVIEW GREENS
- NeighborhoodCamelview Greens
- Zip85250
- Style
- Price$ 3,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
Listing Provided Courtesy Of:
Ranch Realty
Property Description
FURNISHED !!! 2 BEDROOM, 2 BATH + DEN-TASTEFULLY DECORATED THROUGHOUT-LOCATED ON GOLF COURSE-EASY ACCESS TO WALKING PATH-CLOSE TO SHOPPING, DINING & ENTERTAINMENT-GATED COMMUNITY WITH HEATED POOL & SPA-PATIO FACES SOUTH-ALWAYS WARM & SUNNY FOR THOSE WINTER MONTHS WITH VIEWS OF CAMELBACK MTN IN YOUR BACKYARD! COME - ENJOY - PAMPER YOURSELF! 1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED 30 DAYS PRIOR TO MOVE-IN DURING HIGH SEASON.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
5/24/2017 | Listed $3,400 |
General Features
Builder | A & M |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry |
Fireplaces | 1 Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Laundry | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | Golf Course Lot, Mountain View(s) |
Property Type | B |
Public Remarks | FURNISHED !!! 2 BEDROOM, 2 BATH + DEN-TASTEFULLY DECORATED THROUGHOUT-LOCATED ON GOLF COURSE-EASY ACCESS TO WALKING PATH-CLOSE TO SHOPPING |
Rent Includes | Cable TV, Electric, Garbage Collection, Phone - Local, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELVIEW GREENS |
Unit Number | 10 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1432.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 64.00 |
---|---|
Approx Lot SqFt | 3653.00 |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool